Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
One Bernam 柏南华庭 #30-03 441 Area(Sqft/Sqm) 1 $1,508,000 $3,419
The Botany at Dairy Farm #15-03 1044 Area(Sqft/Sqm) 3 $2,204,000 $2,111
Blossoms By The Park #03-06 1507 Area(Sqft/Sqm) 4 $3,336,000 $2,213
Irwell Hill Residences 隽峰 #36-15 2228 Area(Sqft/Sqm) 4 $9,452,000 $4,242

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,613,000 $2,039
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
One Bernam 柏南华庭 #26-12 1421 Area(Sqft/Sqm) 3 $3,829,000 $2,694
Irwell Hill Residences 隽峰 #36-15 2228 Area(Sqft/Sqm) 4 $9,452,000 $4,242

Largest Size

Project Unit Area Bedrooms Price PSF
One Bernam 柏南华庭 #35-01 4306 Area(Sqft/Sqm) 0 $16,446,000 $3,819
Irwell Hill Residences 隽峰 #36-08 2605 Area(Sqft/Sqm) 5 $11,080,000 $4,253
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,613,000 $2,039

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Irwell Hill Residences 隽峰 #36-08 2605 Area(Sqft/Sqm) 5 $11,080,000 $4,253
Blossoms By The Park #03-06 1507 Area(Sqft/Sqm) 4 $3,336,000 $2,213
The Botany at Dairy Farm #15-03 1044 Area(Sqft/Sqm) 3 $2,204,000 $2,111
One Bernam 柏南华庭 #26-12 1421 Area(Sqft/Sqm) 3 $3,829,000 $2,694

Highest Floor

Project Unit Area Bedrooms Price PSF
Irwell Hill Residences 隽峰 #36-15 2228 Area(Sqft/Sqm) 4 $9,452,000 $4,242
One Bernam 柏南华庭 #35-02 1744 Area(Sqft/Sqm) 0 $6,710,000 $3,847
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
The Botany at Dairy Farm #15-03 1044 Area(Sqft/Sqm) 3 $2,204,000 $2,111

Do you need more details?

Drop me a message. I will get back to you as soon as possible!